Most Recent Red Bay Homes For Sale
| View All Red Bay Homes For Sale | ||
|
907 6th St E, Red Bay, AL 35582 | $92,500 3 beds 2 baths |
|
416 Bostick Rd, Red Bay, AL 35582 | $99,995 3 beds 2 baths |
|
702 Copeland Cir, Red Bay, AL 35582 | $239,000 5 beds 5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings